Environmentally friendly
Solar-powered system
LANTERN & DESK LAMP! IT’S ENOUGH! TAKE A K4!
Recharge your mobile phone in an emergency.
Description | Specification |
---|---|
Model | K4 |
Solar panel | 9V, Max. 220mA |
Battery | Li-Polymer 7.4V ‒ 1.5A |
Illumination | Max. 470 lux |
LED Lamp | 1.6Watt(0.2W x 8ea) |
Dimension | 120 x 199 x 50mm / 4.73 x 7.84 x 1.97inch |
Weight | 476g / 1.05lbs |
Truly Green, Solar Energy Charging and
Distribution System
Portable Solar lighting system, easy to use
No | Description |
---|---|
1 | Battery [Control Box] |
2 | Carrying Handle |
3 | Power Switch |
4 | DC Socket [2EA] : Output |
5 | Solar Socket : Input |
6 | DC Fuse |
7 | USB Port [Output-5V] & Charging Indicator |
8 | USB Switch [Front] |
9 | Battery Indicator[FND] |
10 | Illuminance Sensor |
11 | Connecting Cable & Connector |
12 | LED Lamp : 3W |
13 | Solar Panel |
14 | Connecting Cable & Connector |
Item | Description |
---|---|
Model | SG-24 (Solar Lighting System) |
Solar panel | 30W |
LED Lamp | LED Lamp ‒ 3W x 2 Set (12V DC) |
Battery | DC 12V ‒ 12Ah |
Sunless Days | 2Days (6W, The use of a day is 10 hours) |
DC Fuse | 3A |
Control Box Dimension | 200 x 150 x 130mm |
Truly Green, Solar Energy Charging and
Distribution System
Portable Solar lighting system, easy to use
No | Description |
---|---|
1 | Battery [Control Box] |
2 | Carrying Handle |
3 | Power Switch |
4 | DC Socket [2EA] : Output |
5 | Solar Socket : Input |
6 | DC Fuse |
7 | USB Port [Output-5V] & Charging Indicator |
8 | USB Switch [Front] |
9 | Battery Indicator[FND] |
10 | Illuminance Sensor |
11 | Connecting Cable & Connector |
No | Description | SG-30 Specification |
---|---|---|
1 | System Voltage | 12V |
2 | Product Dimension (Control Box) |
Product Size : 160(L) x 260(W) x 190(H)mm |
Total Weight : 8kg | ||
3 | Solar Panel | Pmax : 30W / Folder Type |
Vmp : 18.54V | ||
Lmp : 1.66Ah | ||
Mono or Poly : Mono | ||
Weight : 3.95kg | ||
Cable Length : L=10M | ||
4 | Battery | Battery Type : VRLA , AGM Type |
Capacity : 12V-18Ah(216W) | ||
Design Life at 25℃ : 5Years | ||
Size(mm) : 181(L) x 76(W) x 167(H) | ||
Weight : 5.9 kg | ||
Self Discharge at 25℃ : 5Years | ||
5 | Controller | Charge Mode : MPPT Controller Mode |
Working Voltage : 12V | ||
Input Rated Current : 2Amp | ||
Output Rated Current : 1.5Amp | ||
Lower Battery Disconnect : DC 11.0V | ||
Lower Battery Reconnect : DC 12.0V | ||
6 | Protection | 1) Short Circuit Protection---DC Output |
2) Over Voltage Protection---15V | ||
3) Low Voltage Protection---11.0V | ||
4) Under Voltage Protection---10.5V | ||
7 | Batt. Display | 1 FND on Front Side : Working : more than DC7.5V |
8 | USB Port (Out-put) | 1 USB Port on Front Side : DC 5.0V (Charging Mode) |
9 | Power Switch | 1 Locker Switch on Front Side : Power on/of |
10 | DC Fuse | DC Fuse : None |
11 | DC Jack | 2 DC Jack on Front Side : Output DC 12.0V |
12 | Solar Socket | 1 Solar Socket on Left Side : Input DC17~18V |
13 | DC LED Bulb | Power : 3W |
Voltage : DC 12V | ||
Quantity : 3pcs | ||
14 | Light Cable | Length & Thickness : 5M, T=0.75mm^2(SQ) |
Quantity : 3PCS |
Truly Green, Solar Energy Charging and
Distribution System
No | Description |
---|---|
1 | DC Distribution |
2 | Cigar Socket |
3 | AC Breaker |
4 | DC Breaker |
5 | AC Output(110Vac/220Vac) |
6 | Battery Rack |
7 | Battery voltage display |
8 | LVD LED |
9 | Charging LED |
10 | AC wattage display |
11 | Fault LED |
12 | Inverter On/Off LED |
13 | Inverter On/Off Switch |
14 | LOGO |
15 | Controller cover (For repair) |
16 | Cooling Vent |
17 | Circuit Breaker ( Battery 40A) |
18 | Ground Terminal |
19 | Solar Module Connector |
20 | Battery 12V-100A |
21 | Circle Foot |
Truly Green, Solar Energy Charging
and Distribution System
No | Description |
---|---|
1 | USB Port [Output-5V] |
2 | Charging LED |
3 | Battery voltage display |
4 | LOGO |
5 | LVD LED |
6 | Inverter On LED |
7 | AC wattage display |
8 | Inverter Fault LED |
9 | Inverter On/Off Switch |
10 | AC Output(110Vac/220Vac) |
11 | AC Breaker |
12 | DC Breaker |
13 | Battery Connector(12V) |
14 | FAN |
15 | Solar Module Connector |
Solar, Battery, Lamp
Whole System
Motion sensor detects movements of everything including humans.
No | Description |
---|---|
1 | 10W LED Lamp |
2 | PIR Sensor |
3 | Power Switch |
4 | Solar Panel |
5 | Pole Bracket |
No | Description | SG-30 Specification |
---|---|---|
1 | System Voltage | 11.1V |
2 | Product Dimension (Control Box) |
Product Size : 446(L) x 299(W) x 72(H)mm |
Product Weight / PCS : 4.5kg | ||
Packing Weight / PCS : 4.8kg | ||
3 | Solar Panel | Pmax : 20W |
Vmp : DC 19.8V | ||
Lmp : 1.02Ah | ||
Life Time : 25Years | ||
Size of Module(Wide and High) : 440(L) x 293(W) x 5(H)mm | ||
Weight : 1.6kg | ||
4 | Battery | Battery Type : Lithium-Polymer |
Capacity : 11.1V-10Ah | ||
Lithium-Polymer : 500 Cycle / DOD 80% | ||
Size : 69(L) x 61(W) x 95(TH)mm | ||
Weight : 0.7kg | ||
5 | Controller | Charge Mode : MPPT Controller Mode |
Working Voltage : 11.1V | ||
Input Rated Current : 5Amp | ||
Output Rated Current : 5Amp | ||
Lower Battery Disconnect : 10.0V | ||
Lower Battery Reconnect : 10.8V | ||
6 | Protection | Power : 10 W |
Voltage : DC 11.1V | ||
Life Time : 50,000Hours | ||
Viewing Angle : 120Degree | ||
Color Temperature : 5,000~6,000K | ||
Operation : Motion Sensor(Continuous : 4 Hours / After, PIR sensor : 30sec) | ||
7 | Charging Time | By Sun : 5~6Hours |
8 | Discharging Time | Continuous Time : 9~10Hours |
9 | Mounting Height | Range : 4~5m |
10 | Mount Equipment | Mount Arm : Option |